NFL Week 6 | ||
2* Philadelphia Eagles* -3 L | ||
1* Houston Texans* -3 P | ||
1* NYJ 1H u10 -140 W | ||
1* 1H NYJ/AZ u23 -125 W | ||
Live Bets | Pregame Plays | |
NFL Week 6 Results: 2-1 -0.2* |
-0.2 |
|
LIVE: | ||
1* LIVE Philly +9.5 (+100) W | ||
1* LIVE Ten -1 (-185) W | ||
1* LIVE Jax +10 (-145) W | ||
.5* LIVE Dal/GB 2H o24 L | ||
.5* LIVE Oak +13 L | ||
NFL Week 6 LIVE Results: 3-2 +2* |
2 |
|
NFL Week 7 | ||
2* Tennessee -3 (L) | ||
NFL Week 7 Results: 0-1 -2.2* |
-2.2 |
|
LIVE: | ||
1* LIVE NO +7.5 (W) | ||
.5* LIVE Mia +4.5 (W) | ||
.5* LIVE NO +14 (W) | ||
1* LIVE Ten +4 -175 (L) | ||
NFL Week 7 LIVE Results: 3-1 +0.25* |
0.25 |
|
NFL Week 8 | ||
1* Chicago +4.5 W | ||
1* 1H Chicago +3 W | ||
NFL Week 8 Results: 2-0 +2* |
2 |
|
NFL Week 9 | ||
1* LA Rams under 44.5 W | ||
1* 1H LA Rams under 21.5 (1H) W | ||
1* 1H LA Rams +2 (1H) L | ||
1* 1H Buf/Sea u21.5 (1H) L | ||
NFL Week 9 Results: 2-2 -0.2* |
-0.2 |
|
LIVE: | ||
1* LIVE Buf/Sea u56.5 (LIVE) W | ||
NFL Week 9 LIVE Results: 1-0 +1* |
1 |
|
NFL Week 10 | ||
1* Car -3 L | ||
1* Sea +7.5 W | ||
1* 1H LAR/NYJ under 19.5 W | ||
1* 1H Hou/Jax under 21 L | ||
1* 1H KC/Car under 22.5 W | ||
NFL Week 10 Results: 3-2 +2.8* |
2.8 |
|
LIVE: | ||
1* LIVE Jax +4.5 LIVE W | ||
1* LIVE Jax +7.5 LIVE W | ||
1* LIVE Dal +8.5 LIVE W | ||
1* LIVE Sea +11 LIVE W | ||
.5* LIVE Sea/NE under 52.5 LIVE L | ||
NFL Week 10 LIVE Results: 4-1 +3.45* |
3.45 |
|
NFL Week 11 | ||
1* Ten +2.5 L | ||
1* TB +7.5 W | ||
1* Buf +2.5 W | ||
1* Phil/ Sea under 43 W | ||
1* Phil/ Sea 1H under 21 L | ||
1* AZ/Min under 40 L | ||
.5* AZ/Min 1H under 20 L | ||
1* Mia/LA under 39.5 W | ||
.5* Mia/LA 1H under 19.5 W | ||
NFL Week 11 Results: 5-4 +0.65* |
0.65 |
|
Live Bets: | ||
1* Ten +7 P | ||
1* Ten +13.5 W | ||
1* MN u47 L | ||
1* Cle +10.5 L | ||
1* 2H Sea u21 W | ||
.5* Oak ML +145 W | ||
NFL Week 11 LIVE Results: 3-2 +0.53* |
0.53 |
|
NFL Week 12 | ||
1* SF 1H +4.5 L | ||
1* Jax/Buf under 45 L | ||
NFL Week 12 Results: 0-2 -2.2* |
-2.2 |
|
LIVE: | ||
.5* LIVE Min +6.5 W | ||
1* LIVE Cle +13.5 L | ||
1* LIVE LAR +10.5 L | ||
1* LIVE SF +10.5 W | ||
NFL Week 12 LIVE Results: 2-2 -0.7* |
-0.7 |
|
NFL Week 13 | ||
1* Phil pk L | ||
1* Chi -1 W | ||
1* Den/Jax u40 W | ||
1* Car/Sea under 44 L | ||
1* NYJ +2 L | ||
NFL Week 13 Results: 2-3 -1.3* |
-1.3 |
|
LIVE: | ||
1* LAR +21.5 LIVE W | ||
.5* 2H MIN +2 2H W | ||
NFL Week 13 LIVE Results: 2-0 +1.5* |
1.5 |
|
NFL Week 14 | ||
2* Ten -1 W | ||
1* Philly +2.5 L | ||
1* 1H Cle 1H +3 L | ||
1* Mia TT u20.5 L | ||
1* Det TT u24.5 W | ||
NFL Week 14 Results: 2-3 -0.3* |
-0.3 |
|
Live Plays: | ||
.5* Cle +9.5 LIVE L | ||
.5* Jax +4.5 LIVE L | ||
.5* Cle +13.5 LIVE W | ||
.5* Jax +7.5 LIVE L | ||
1* LAR +10.5 LIVE L | ||
1* NOS +7.5 LIVE W | ||
1* Balt +9.5 LIVE W | ||
NFL Week 14 LIVE Results: 3-4 -0.25* |
-0.25 |
|
NFL Week 15 | ||
.5* LA/Sea 1H under 20 W | ||
.5* Phil/Balt under 41 L | ||
.5* NE/Den under 44 W | ||
.5* Jax +3.5 W | ||
.5* Chi +4.5 W | ||
Week 15 Pregame: 4-1 +1.45* |
1.45 |
|
LIVE Bets: | ||
.5* Chi +8.5 W | ||
.5* Ten +11.5 W | ||
.5* Ten +14.5 W | ||
.5* Phil/Balt under 49.5 L | ||
Week 15 Live: 3-1 +0.95* |
0.95 |
|
NFL Week 16 | ||
.5* SF TT u17 -115 L | ||
NFL Week 16 Results: 0-1 -0.55* |
-0.55 |
|
Live: | ||
.5* CLE +7.5 -110 W | ||
.5* NYJ +21.5 -110 L | ||
.5* 2H NYJ +7 L | ||
NFL Week 16 LIVE Results: 1-2 -0.6* |
-0.6 |
|
NFL Week 17 | ||
.5* SD +4.5 L | ||
NFL Week 17 Results: 0-1 -0.55* |
-0.55 |
|
Live: | ||
None | ||
NFL Playoff W1: | ||
1* Pit ML -450 W | ||
NFL Playoff W1 Results: 1-0 +1* |
1 |
|
NFL Playoff W2 Picks: | ||
.5* Pit +1 W | ||
NFL Playoff W2 Results: 1-0 +0.5* |
0.5 |
|
Live: | ||
.5* Hou +21.5 W | ||
.5* Dal ML -220 L | ||
.5* Dal +5.5 W | ||
Playoff Week 2 LIVE Results: 2-1 -0.1 |
-0.1 |
|
NFL Playoffs W3: | ||
.25* 1H Pit +3.5 L | ||
.5* Pit +6 L | ||
NFL Playoff W3 Results: 0-2 -0.825* |
-0.825 |
|
Live: | ||
.5* Pit +10.5 L | ||
NFL WPlayoff W3 LIVE Results: 0-1 -0.55* |
-0.55 |
|
P4 | ||
None |
Live Total: |
Pregame total: |
7.48 |
0.274999999999999 |